> For the complete documentation index, see [llms.txt](https://docs.zylo.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zylo.io/zylo-ecosystem-overview/zylo-token/tokensale-phases.md).

# Tokensale Phases

The Zylo token will be introduced through two simple phases: **Private Sale** and **Pre-Sale**.\
Both rounds follow the same rules — the only difference is the price and allocation.

* **Early Bird Sale**– early access for community supporters and partners.
* **Pre-Sale** – wider community round at the next price step.

There are no complicated requirements, no whitelists, and no hidden conditions. Just straightforward participation, with clear figures outlined in the table below.

Early buyers benefit from the lowest entry price and position themselves ahead of the public launch.

### Tokensale Status Update

The Zylo tokensale has been completed at **Phase 4 of the Early Bird Sale**.\
\
A total of **33,868,758 ZYLO tokens** were sold during the Early Bird Sale round.

All tokens allocated to the **Pre-Sale** category, as well as all unsold tokens from the **Early Bird Sale** category, will be permanently burned.

This burn is part of our commitment to maintaining a transparent and sustainable token economy by reducing the final circulating supply after the sale.

| <p><br>Phases</p>               | 1       | 2       | 3        | 4        | 5        | 6        | 7        | 8        | 9        | 10       | 11       | 12       |
| ------------------------------- | ------- | ------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
| Early Bird Sale %               | 6,00%   | 9,00%   | 13,00%   | 17,00%   | 24,00%   | 31,00%   | ​        | ​        | ​        | ​        | ​        | ​        |
| Early Bird Sale / tokens amount | 6000000 | 9000000 | 13000000 | 17000000 | 24000000 | 31000000 | ​        | ​        | ​        | ​        | ​        | ​        |
| Pre Sale %                      | ​       | ​       | ​        | ​        | ​        | ​        | 9,00%    | 11,00%   | 14,00%   | 17,00%   | 22,00%   | 27,00%   |
| Pre Sale / tokens amount        | ​       | ​       | ​        | ​        | ​        | ​        | 13500000 | 16500000 | 21000000 | 25500000 | 33000000 | 40500000 |
| Discount                        | 93,00%  | 88,00%  | 83,00%   | 78,00%   | 73,00%   | 68,00%   | 40,00%   | 36,00%   | 32,00%   | 28,00%   | 24,00%   | 20,00%   |
| Price                           | $0,0028 | $0,0048 | $0,0068  | $0,0088  | $0,0108  | $0,0128  | $0,0240  | $0,0256  | $0,0272  | $0,0288  | $0,0304  | $0,0320  |
| ​                               | ​       | ​       | ​        | ​        | ​        | ​        | ​        | ​        | ​        | ​        | ​        | ​        |
| Price change %                  |         | 71,43%  | 41,67%   | 29,41%   | 22,73%   | 18,52%   | 87,50%   | 6,67%    | 6,25%    | 5,88%    | 5,56%    | 5,26%    |
| ​                               | ​       | ​       | ​        | ​        | ​        | ​        | ​        | ​        | ​        | ​        | ​        | ​        |
| Listing Price                   | $0,04   |         |          |          |          |          |          |          |          |          |          |          |
